Menu
Special Africa Cup 2023
Group A
Date Meet
13/01/2024 21h00 (UTC+1) Côte d’Ivoire 2 - 0 Guinée-Bissau
14/01/2024 15h00 (UTC+1) Nigeria 1 - 1 Guinée équatoriale
18/01/2024 15h00 (UTC+1) Guinée équatoriale 4 - 2 Guinée-Bissau
18/01/2024 18h00 (UTC+1) Côte d’Ivoire 0 - 1 Nigeria
22/01/2024 18h00 (UTC+1) Guinée équatoriale 0 - 1 Nigeria
22/01/2024 18h00 (UTC+1) Guinée équatoriale 4 - 0 Côte d’Ivoire
Order of group A
  Team Pts J. G. N. P. p. c. Diff.
1 Guinée équatoriale 7 4 2 1 1 9 4 5
2 Nigeria 7 3 2 1 0 3 1 2
3 Côte d’Ivoire 3 3 1 0 2 2 5 -3
4 Guinée-Bissau 0 3 0 0 3 2 7 -5