Menu
Special Africa Cup 2023
Group E
Date Meet
16/01/2024 18h00 (UTC+1) Tunisia 0 - 1 Namibie
16/01/2024 21h00 (UTC+1) Mali 2 - 0 Afrique du Sud
20/01/2024 21h00 (UTC+1) Tunisia 1 - 1 Mali
21/01/2024 21h00 (UTC+1) Afrique du Sud 4 - 0 Namibie
24/01/2024 18h00 (UTC+1) Namibie 0 - 0 Mali
24/01/2024 18h00 (UTC+1) Afrique du Sud 0 - 0 Tunisia
Order of group E
  Team Pts J. G. N. P. p. c. Diff.
1 Mali 5 3 1 2 0 3 1 2
2 Afrique du Sud 4 3 1 1 1 4 2 2
3 Namibie 4 3 1 1 1 1 4 -3
4 Tunisia 2 3 0 2 1 1 2 -1