Menu
Special Africa Cup 2023
Group F
Date Meet
17/01/2024 18h00 (UTC+1) Morocco 3 - 0 Tanzanie
17/01/2024 21h00 (UTC+1) RD Congo 1 - 1 Zambie
21/01/2024 15h00 (UTC+1) Morocco 1 - 1 RD Congo
21/01/2024 18h00 (UTC+1) Zambie 1 - 1 Tanzanie
24/01/2024 21h00 (UTC+1) Tanzanie 0 - 0 RD Congo
24/01/2024 21h00 (UTC+1) Zambie 0 - 1 Morocco
Order of group F
  Team Pts J. G. N. P. p. c. Diff.
1 Morocco 7 3 2 1 0 5 1 4
2 RD Congo 3 3 0 3 0 2 2 0
3 Zambie 2 3 0 2 1 2 3 -1
4 Tanzanie 2 3 0 2 1 1 4 -3