Pays-Bas
|
2 - 2 |
Japon
|
| 14/06/2026 21h00 (GMT+1) : | ||
Japon
|
4 - 0 |
Tunisie
|
| 21/06/2026 05h00 (GMT+1) : | ||
Japon
|
1 - 1 |
Suède
|
| 26/06/2026 00h00 (GMT+1) : | ||
| Full Name | Club | Position | Date of Birth |
|---|---|---|---|
| Goalkeeper | |||
| Goalkeeper | |||
| Goalkeeper | |||
| Goalkeeper | |||
| Defender | |||
| Defender | |||
| Defender | |||
| Defender | |||
| Defender | |||
| Defender | |||
| Defender | |||
| Defender | |||
| Defender | |||
| Midfielder | |||
| Midfielder | |||
| Midfielder | |||
| Midfielder | |||
| Midfielder | |||
| Midfielder | |||
| Midfielder | |||
| Midfielder | |||
| Forward | |||
| Forward | |||
| Forward | |||
| Forward | |||
| Forward | |||
| Forward | |||
| Forward |
| Equipe | Pts | J. | G. | N. | P. | Diff. | |
|---|---|---|---|---|---|---|---|
| 1 |
Mexique
|
9 | 3 | 3 | 0 | 0 | 6 |
| 2 |
Afrique du Sud
|
4 | 3 | 1 | 1 | 1 | -1 |
| 3 |
Corée du Sud
|
3 | 3 | 1 | 0 | 2 | -1 |
| 4 |
Tchéquie
|
1 | 3 | 0 | 1 | 2 | -4 |