Tunisie
|
1 - 5 |
Suède
|
| 15/06/2026 03h00 (GMT+1) : | ||
Japon
|
4 - 0 |
Tunisie
|
| 21/06/2026 05h00 (GMT+1) : | ||
Tunisie
|
1 - 3 |
Pays-Bas
|
| 26/06/2026 00h00 (GMT+1) : | ||
| Full Name | Club | Position | Date of Birth |
|---|---|---|---|
| Goalkeeper | 2002-02-15 | ||
| Goalkeeper | 2000-01-31 | ||
| Goalkeeper | 1998-05-04 | ||
| Defender | 2000-12-10 | ||
| Defender | 2000-10-10 | ||
| Defender | 2003-08-19 | ||
| Defender | 1993-07-05 | ||
| Defender | 2001-04-12 | ||
| Defender | 2001-04-12 | ||
| Defender | 1992-02-20 | ||
| Defender | 1988-07-16 | ||
| Defender | 2006-05-10 | ||
| Defender | 2003-04-30 | ||
| Midfielder | 1993-09-01 | ||
| Midfielder | 1990-09-01 | ||
| Midfielder | 1994-06-17 | ||
| Midfielder | 1993-03-07 | ||
| Midfielder | 2002-06-28 | ||
| Midfielder | 1996-03-10 | ||
| Midfielder | 1999-04-12 | ||
| Forward | 1989-06-18 | ||
| Forward | 1994-11-11 | ||
| Forward | 1995-02-27 | ||
| Forward | 2000-06-01 | ||
| Forward | 1992-11-28 | ||
| Forward | 2002-01-01 | ||
| Forward | 1999-10-02 | ||
| Forward | 2002-01-01 |
| Equipe | Pts | J. | G. | N. | P. | Diff. | |
|---|---|---|---|---|---|---|---|
| 1 |
Mexique
|
9 | 3 | 3 | 0 | 0 | 6 |
| 2 |
Afrique du Sud
|
4 | 3 | 1 | 1 | 1 | -1 |
| 3 |
Corée du Sud
|
3 | 3 | 1 | 0 | 2 | -1 |
| 4 |
Tchéquie
|
1 | 3 | 0 | 1 | 2 | -4 |