Menu
Fajr Dohr Asr Maghreb Isha
28/03 04:26 12:45 16:12 19:10 20:57
29/03 04:24 12:45 16:13 19:11 20:59
30/03 04:21 12:45 16:14 19:13 21:01
31/03 05:18 13:45 17:15 20:15 22:03
01/04 05:15 13:44 17:16 20:17 22:06
02/04 05:12 13:44 17:17 20:18 22:08
03/04 05:09 13:44 17:18 20:20 22:10
04/04 05:06 13:43 17:19 20:22 22:12
05/04 05:03 13:43 17:20 20:23 22:15
06/04 05:00 13:43 17:21 20:25 22:17
07/04 04:57 13:42 17:22 20:27 22:19
08/04 04:54 13:42 17:22 20:29 22:22
09/04 04:51 13:42 17:23 20:30 22:24
10/04 04:48 13:42 17:24 20:32 22:26
11/04 04:45 13:41 17:25 20:34 22:29
12/04 04:42 13:41 17:26 20:35 22:31
13/04 04:39 13:41 17:27 20:37 22:34
14/04 04:36 13:41 17:27 20:39 22:36
15/04 04:33 13:40 17:28 20:41 22:39
16/04 04:29 13:40 17:29 20:42 22:42
17/04 04:26 13:40 17:30 20:44 22:44
18/04 04:23 13:40 17:31 20:46 22:47
19/04 04:20 13:39 17:31 20:47 22:50
20/04 04:16 13:39 17:32 20:49 22:52
21/04 04:13 13:39 17:33 20:51 22:55
22/04 04:10 13:39 17:34 20:53 22:58
23/04 04:06 13:39 17:34 20:54 23:01
24/04 04:03 13:38 17:35 20:56 23:04
25/04 03:59 13:38 17:36 20:58 23:06
26/04 03:56 13:38 17:37 20:59 23:09
27/04 03:52 13:38 17:37 21:01 23:12
28/04 03:49 13:38 17:38 21:03 23:15
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States