Menu
Fajr Dohr Asr Maghreb Isha
27/03 04:45 12:02 15:27 18:05 19:15
28/03 04:46 12:02 15:26 18:03 19:14
29/03 04:46 12:02 15:25 18:02 19:13
30/03 04:47 12:01 15:25 18:01 19:11
31/03 04:48 12:01 15:24 18:00 19:10
01/04 04:48 12:01 15:23 17:59 19:09
02/04 04:49 12:01 15:22 17:57 19:08
03/04 04:49 12:00 15:21 17:56 19:07
04/04 04:50 12:00 15:21 17:55 19:05
05/04 04:50 12:00 15:20 17:54 19:04
06/04 04:51 11:59 15:19 17:53 19:03
07/04 04:52 11:59 15:18 17:51 19:02
08/04 04:52 11:59 15:17 17:50 19:01
09/04 04:53 11:59 15:17 17:49 19:00
10/04 04:53 11:58 15:16 17:48 18:59
11/04 04:54 11:58 15:15 17:47 18:58
12/04 04:54 11:58 15:14 17:46 18:57
13/04 04:55 11:58 15:13 17:45 18:55
14/04 04:56 11:57 15:13 17:44 18:54
15/04 04:56 11:57 15:12 17:43 18:53
16/04 04:57 11:57 15:11 17:41 18:52
17/04 04:57 11:57 15:10 17:40 18:51
18/04 04:58 11:56 15:09 17:39 18:50
19/04 04:58 11:56 15:09 17:38 18:49
20/04 04:59 11:56 15:08 17:37 18:48
21/04 04:59 11:56 15:07 17:36 18:47
22/04 05:00 11:55 15:06 17:35 18:47
23/04 05:00 11:55 15:06 17:34 18:46
24/04 05:01 11:55 15:05 17:33 18:45
25/04 05:01 11:55 15:04 17:32 18:44
26/04 05:02 11:55 15:03 17:31 18:43
27/04 05:02 11:55 15:03 17:30 18:42
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States