Menu
Fajr Dohr Asr Maghreb Isha
18/03 04:44 12:35 15:52 18:41 20:19
19/03 04:42 12:34 15:53 18:42 20:20
20/03 04:39 12:34 15:54 18:44 20:22
21/03 04:37 12:34 15:55 18:45 20:24
22/03 04:34 12:33 15:56 18:47 20:26
23/03 04:32 12:33 15:57 18:48 20:28
24/03 04:29 12:33 15:58 18:50 20:29
25/03 04:27 12:32 15:59 18:51 20:31
26/03 04:24 12:32 16:00 18:53 20:33
27/03 04:22 12:32 16:00 18:54 20:35
28/03 04:22 12:32 16:00 18:54 20:35
29/03 04:19 12:32 16:01 18:56 20:37
30/03 04:17 12:31 16:02 18:58 20:39
31/03 05:14 13:31 17:03 19:59 21:41
01/04 05:12 13:31 17:04 20:01 21:42
02/04 05:09 13:30 17:04 20:02 21:44
03/04 05:07 13:30 17:05 20:04 21:46
04/04 05:04 13:30 17:06 20:05 21:48
05/04 05:01 13:29 17:07 20:07 21:50
06/04 04:59 13:29 17:07 20:08 21:52
07/04 04:56 13:29 17:08 20:10 21:54
08/04 04:53 13:29 17:09 20:11 21:56
09/04 04:51 13:28 17:10 20:13 21:58
10/04 04:48 13:28 17:10 20:14 22:01
11/04 04:45 13:28 17:11 20:16 22:03
12/04 04:42 13:28 17:12 20:18 22:05
13/04 04:40 13:27 17:13 20:19 22:07
14/04 04:37 13:27 17:13 20:21 22:09
15/04 04:34 13:27 17:14 20:22 22:11
16/04 04:31 13:27 17:15 20:24 22:14
17/04 04:29 13:26 17:15 20:25 22:16
18/04 04:26 13:26 17:16 20:27 22:18
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States