Menu
Fajr Dohr Asr Maghreb Isha
28/01 06:25 12:52 14:58 17:25 19:12
29/01 06:24 12:52 15:00 17:27 19:13
30/01 06:23 12:52 15:01 17:29 19:15
31/01 06:22 12:52 15:03 17:31 19:16
01/02 06:20 12:52 15:04 17:33 19:18
02/02 06:19 12:52 15:06 17:34 19:19
03/02 06:18 12:52 15:07 17:36 19:21
04/02 06:16 12:53 15:09 17:38 19:22
05/02 06:15 12:53 15:10 17:40 19:24
06/02 06:13 12:53 15:11 17:42 19:26
07/02 06:12 12:53 15:13 17:44 19:27
08/02 06:10 12:53 15:14 17:45 19:29
09/02 06:09 12:53 15:16 17:47 19:30
10/02 06:07 12:53 15:17 17:49 19:32
11/02 06:06 12:53 15:19 17:51 19:34
12/02 06:04 12:53 15:20 17:53 19:35
13/02 06:02 12:53 15:21 17:55 19:37
14/02 06:01 12:53 15:23 17:56 19:39
15/02 05:59 12:53 15:24 17:58 19:40
16/02 05:57 12:53 15:26 18:00 19:42
17/02 05:55 12:53 15:27 18:02 19:44
18/02 05:53 12:52 15:28 18:04 19:45
19/02 05:51 12:52 15:30 18:05 19:47
20/02 05:50 12:52 15:31 18:07 19:49
21/02 05:48 12:52 15:33 18:09 19:50
22/02 05:46 12:52 15:34 18:11 19:52
23/02 05:44 12:52 15:35 18:13 19:54
24/02 05:42 12:52 15:37 18:14 19:55
25/02 05:40 12:52 15:38 18:16 19:57
26/02 05:38 12:51 15:39 18:18 19:59
27/02 05:35 12:51 15:40 18:20 20:01
28/02 05:33 12:51 15:42 18:22 20:02
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States