Menu
Fajr Dohr Asr Maghreb Isha
28/03 04:27 12:47 16:14 19:11 20:59
29/03 04:24 12:47 16:15 19:13 21:01
30/03 04:22 12:46 16:16 19:15 21:04
31/03 05:19 13:46 17:17 20:17 22:06
01/04 05:16 13:46 17:18 20:18 22:08
02/04 05:13 13:46 17:19 20:20 22:10
03/04 05:10 13:45 17:19 20:22 22:13
04/04 05:07 13:45 17:20 20:24 22:15
05/04 05:04 13:45 17:21 20:25 22:17
06/04 05:01 13:44 17:22 20:27 22:20
07/04 04:58 13:44 17:23 20:29 22:22
08/04 04:55 13:44 17:24 20:30 22:24
09/04 04:52 13:44 17:25 20:32 22:27
10/04 04:49 13:43 17:26 20:34 22:29
11/04 04:46 13:43 17:27 20:36 22:32
12/04 04:42 13:43 17:27 20:37 22:34
13/04 04:39 13:42 17:28 20:39 22:37
14/04 04:36 13:42 17:29 20:41 22:39
15/04 04:33 13:42 17:30 20:43 22:42
16/04 04:30 13:42 17:31 20:44 22:45
17/04 04:26 13:41 17:32 20:46 22:47
18/04 04:23 13:41 17:32 20:48 22:50
19/04 04:20 13:41 17:33 20:50 22:53
20/04 04:16 13:41 17:34 20:51 22:56
21/04 04:13 13:41 17:35 20:53 22:58
22/04 04:09 13:40 17:35 20:55 23:01
23/04 04:06 13:40 17:36 20:56 23:04
24/04 04:02 13:40 17:37 20:58 23:07
25/04 03:59 13:40 17:38 21:00 23:10
26/04 03:55 13:40 17:38 21:02 23:13
27/04 03:52 13:39 17:39 21:03 23:16
28/04 03:48 13:39 17:40 21:05 23:19
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States