Menu
Fajr Dohr Asr Maghreb Isha
28/03 06:43 14:02 17:25 20:03 21:17
29/03 06:43 14:02 17:24 20:01 21:16
30/03 06:44 14:02 17:23 20:00 21:15
31/03 06:45 14:01 17:22 19:59 21:13
01/04 06:46 14:01 17:21 19:57 21:12
02/04 05:46 13:01 16:21 18:56 20:10
03/04 05:47 13:01 16:20 18:55 20:09
04/04 05:49 13:00 16:18 18:52 20:06
05/04 05:50 13:00 16:17 18:51 20:05
06/04 05:50 12:59 16:16 18:49 20:04
07/04 05:51 12:59 16:15 18:48 20:02
08/04 05:52 12:59 16:14 18:47 20:01
09/04 05:53 12:59 16:13 18:45 20:00
10/04 05:53 12:58 16:12 18:44 19:59
11/04 05:54 12:58 16:11 18:43 19:57
12/04 05:55 12:58 16:10 18:41 19:56
13/04 05:55 12:58 16:09 18:40 19:55
14/04 05:56 12:57 16:08 18:39 19:54
15/04 05:57 12:57 16:07 18:38 19:52
16/04 05:58 12:57 16:06 18:36 19:51
17/04 05:58 12:57 16:05 18:35 19:50
18/04 05:59 12:56 16:04 18:34 19:49
19/04 06:00 12:56 16:03 18:33 19:48
20/04 06:00 12:56 16:02 18:32 19:47
21/04 06:01 12:56 16:01 18:30 19:46
22/04 06:02 12:56 16:01 18:29 19:45
23/04 06:02 12:55 16:00 18:28 19:43
24/04 06:03 12:55 15:59 18:27 19:42
25/04 06:04 12:55 15:58 18:26 19:41
26/04 06:04 12:55 15:57 18:25 19:40
27/04 06:05 12:55 15:56 18:24 19:39
28/04 06:06 12:55 15:55 18:23 19:38
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States