Menu
Fajr Dohr Asr Maghreb Isha
18/03 05:49 13:30 16:56 19:41 21:04
19/03 05:51 13:29 16:55 19:39 21:02
20/03 05:52 13:29 16:54 19:37 21:00
21/03 05:53 13:29 16:53 19:37 20:59
22/03 05:55 13:29 16:52 19:36 20:57
23/03 05:56 13:28 16:51 19:34 20:55
24/03 05:57 13:28 16:50 19:32 20:54
25/03 05:58 13:28 16:48 19:31 20:52
26/03 05:59 13:27 16:47 19:29 20:50
27/03 06:00 13:27 16:46 19:27 20:48
28/03 06:02 13:27 16:45 19:26 20:47
29/03 06:03 13:27 16:44 19:24 20:45
30/03 06:04 13:26 16:42 19:22 20:43
31/03 06:05 13:26 16:41 19:21 20:41
01/04 06:06 13:26 16:40 19:19 20:40
02/04 06:07 13:25 16:39 19:17 20:38
03/04 06:08 13:25 16:38 19:16 20:36
04/04 06:08 13:25 16:37 19:14 20:36
05/04 06:10 13:24 16:35 19:11 20:33
06/04 06:11 13:24 16:34 19:09 20:31
07/04 05:12 12:24 15:32 18:08 19:30
08/04 05:13 12:23 15:31 18:06 19:28
09/04 05:14 12:23 15:30 18:04 19:26
10/04 05:15 12:23 15:29 18:03 19:25
11/04 05:16 12:23 15:27 18:01 19:23
12/04 05:17 12:22 15:26 18:00 19:22
13/04 05:18 12:22 15:25 17:58 19:20
14/04 05:19 12:22 15:24 17:56 19:19
15/04 05:20 12:22 15:23 17:55 19:17
16/04 05:21 12:21 15:21 17:53 19:16
17/04 05:22 12:21 15:20 17:52 19:14
18/04 05:23 12:21 15:19 17:50 19:13
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States