Menu
Fajr Dohr Asr Maghreb Isha
18/03 04:46 12:40 15:57 18:46 20:27
19/03 04:44 12:40 15:58 18:48 20:29
20/03 04:41 12:40 15:59 18:49 20:31
21/03 04:39 12:39 16:00 18:51 20:33
22/03 04:36 12:39 16:01 18:53 20:35
23/03 04:34 12:39 16:02 18:54 20:37
24/03 04:31 12:38 16:03 18:56 20:39
25/03 04:29 12:38 16:03 18:58 20:40
26/03 04:26 12:38 16:04 18:59 20:42
27/03 04:23 12:37 16:05 19:01 20:44
28/03 04:23 12:37 16:05 19:01 20:44
29/03 04:21 12:37 16:06 19:02 20:46
30/03 04:18 12:37 16:07 19:04 20:48
31/03 05:15 13:37 17:08 20:06 21:50
01/04 05:13 13:36 17:09 20:07 21:52
02/04 05:10 13:36 17:10 20:09 21:55
03/04 05:07 13:36 17:10 20:11 21:57
04/04 05:04 13:35 17:11 20:12 21:59
05/04 05:02 13:35 17:12 20:14 22:01
06/04 04:59 13:35 17:13 20:15 22:03
07/04 04:56 13:35 17:14 20:17 22:05
08/04 04:53 13:34 17:15 20:19 22:07
09/04 04:50 13:34 17:15 20:20 22:10
10/04 04:48 13:34 17:16 20:22 22:12
11/04 04:45 13:33 17:17 20:24 22:14
12/04 04:42 13:33 17:18 20:25 22:16
13/04 04:39 13:33 17:18 20:27 22:19
14/04 04:36 13:33 17:19 20:28 22:21
15/04 04:33 13:32 17:20 20:30 22:23
16/04 04:30 13:32 17:21 20:32 22:26
17/04 04:27 13:32 17:21 20:33 22:28
18/04 04:24 13:32 17:22 20:35 22:31
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States