Menu
Fajr Dohr Asr Maghreb Isha
28/03 04:23 12:37 16:05 19:01 20:44
29/03 04:21 12:37 16:06 19:02 20:46
30/03 04:18 12:37 16:07 19:04 20:48
31/03 05:15 13:37 17:08 20:06 21:50
01/04 05:13 13:36 17:09 20:07 21:52
02/04 05:10 13:36 17:10 20:09 21:55
03/04 05:07 13:36 17:10 20:11 21:57
04/04 05:04 13:35 17:11 20:12 21:59
05/04 05:02 13:35 17:12 20:14 22:01
06/04 04:59 13:35 17:13 20:15 22:03
07/04 04:56 13:35 17:14 20:17 22:05
08/04 04:53 13:34 17:15 20:19 22:07
09/04 04:50 13:34 17:15 20:20 22:10
10/04 04:48 13:34 17:16 20:22 22:12
11/04 04:45 13:33 17:17 20:24 22:14
12/04 04:42 13:33 17:18 20:25 22:16
13/04 04:39 13:33 17:18 20:27 22:19
14/04 04:36 13:33 17:19 20:28 22:21
15/04 04:33 13:32 17:20 20:30 22:23
16/04 04:30 13:32 17:21 20:32 22:26
17/04 04:27 13:32 17:21 20:33 22:28
18/04 04:24 13:32 17:22 20:35 22:31
19/04 04:21 13:31 17:23 20:36 22:33
20/04 04:18 13:31 17:24 20:38 22:35
21/04 04:15 13:31 17:24 20:40 22:38
22/04 04:12 13:31 17:25 20:41 22:41
23/04 04:09 13:31 17:26 20:43 22:43
24/04 04:06 13:30 17:26 20:45 22:46
25/04 04:02 13:30 17:27 20:46 22:48
26/04 03:59 13:30 17:28 20:48 22:51
27/04 03:56 13:30 17:28 20:49 22:54
28/04 03:53 13:30 17:29 20:51 22:56
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States