Menu
Fajr Dohr Asr Maghreb Isha
28/03 03:45 12:12 15:39 18:39 20:31
29/03 03:42 12:11 15:40 18:41 20:33
30/03 03:39 12:11 15:41 18:42 20:35
31/03 04:36 13:11 16:42 19:44 21:38
01/04 04:33 13:10 16:43 19:46 21:40
02/04 04:29 13:10 16:44 19:48 21:42
03/04 04:26 13:10 16:45 19:50 21:45
04/04 04:23 13:09 16:46 19:52 21:47
05/04 04:20 13:09 16:47 19:53 21:50
06/04 04:17 13:09 16:48 19:55 21:52
07/04 04:14 13:09 16:49 19:57 21:55
08/04 04:10 13:08 16:50 19:59 21:57
09/04 04:07 13:08 16:51 20:01 22:00
10/04 04:04 13:08 16:51 20:02 22:03
11/04 04:00 13:08 16:52 20:04 22:05
12/04 03:57 13:07 16:53 20:06 22:08
13/04 03:54 13:07 16:54 20:08 22:11
14/04 03:50 13:07 16:55 20:10 22:14
15/04 03:47 13:07 16:56 20:12 22:17
16/04 03:43 13:06 16:57 20:13 22:19
17/04 03:40 13:06 16:58 20:15 22:22
18/04 03:36 13:06 16:58 20:17 22:25
19/04 03:32 13:06 16:59 20:19 22:28
20/04 03:29 13:05 17:00 20:21 22:31
21/04 03:25 13:05 17:01 20:22 22:35
22/04 03:21 13:05 17:02 20:24 22:38
23/04 03:17 13:05 17:02 20:26 22:41
24/04 03:13 13:05 17:03 20:28 22:44
25/04 03:09 13:04 17:04 20:30 22:48
26/04 03:05 13:04 17:05 20:31 22:51
27/04 02:50 13:04 17:06 20:33 22:54
28/04 02:49 13:04 17:06 20:35 22:58
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States