Menu
Fajr Dohr Asr Maghreb Isha
04/01 06:04 11:53 12:55 15:08 17:35
05/01 06:04 11:54 12:57 15:10 17:36
06/01 06:03 11:54 12:58 15:12 17:37
07/01 06:03 11:55 12:59 15:13 17:39
08/01 06:02 11:55 13:01 15:15 17:40
09/01 06:02 11:56 13:02 15:17 17:41
10/01 06:01 11:56 13:03 15:19 17:43
11/01 06:00 11:56 13:05 15:21 17:44
12/01 06:00 11:57 13:06 15:23 17:46
13/01 05:59 11:57 13:08 15:25 17:47
14/01 05:58 11:57 13:10 15:27 17:49
15/01 05:57 11:58 13:11 15:29 17:51
16/01 05:56 11:58 13:13 15:32 17:52
17/01 05:55 11:58 13:14 15:34 17:54
18/01 05:54 11:59 13:16 15:36 17:56
19/01 05:53 11:59 13:18 15:38 17:57
20/01 05:52 11:59 13:20 15:41 17:59
21/01 05:50 12:00 13:21 15:43 18:01
22/01 05:49 12:00 13:23 15:46 18:03
23/01 05:48 12:00 13:25 15:48 18:05
24/01 05:46 12:00 13:27 15:50 18:07
25/01 05:45 12:01 13:28 15:53 18:08
26/01 05:44 12:01 13:30 15:55 18:10
27/01 05:42 12:01 13:32 15:58 18:12
28/01 05:40 12:01 13:34 16:00 18:14
29/01 05:39 12:01 13:36 16:03 18:16
30/01 05:37 12:02 13:38 16:05 18:18
31/01 05:35 12:02 13:40 16:08 18:20
01/02 05:34 12:02 13:41 16:10 18:22
02/02 05:32 12:02 13:43 16:13 18:24
03/02 05:30 12:02 13:45 16:15 18:26
04/02 05:28 12:02 13:47 16:18 18:29
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States