Menu
Fajr Dohr Asr Maghreb Isha
18/03 05:08 12:20 15:31 18:27 19:28
19/03 05:08 12:20 15:30 18:27 19:28
20/03 05:08 12:20 15:30 18:27 19:28
21/03 05:07 12:19 15:29 18:27 19:28
22/03 05:06 12:19 15:28 18:27 19:28
23/03 05:06 12:19 15:27 18:27 19:28
24/03 05:05 12:18 15:26 18:26 19:28
25/03 05:05 12:18 15:25 18:26 19:28
26/03 05:04 12:18 15:24 18:26 19:27
27/03 05:04 12:18 15:23 18:26 19:27
28/03 05:03 12:17 15:23 18:26 19:27
29/03 05:03 12:17 15:22 18:26 19:27
30/03 05:02 12:17 15:21 18:26 19:27
31/03 05:02 12:16 15:20 18:25 19:27
01/04 05:01 12:16 15:19 18:25 19:27
02/04 05:01 12:16 15:18 18:25 19:27
03/04 05:00 12:15 15:17 18:25 19:27
04/04 05:00 12:15 15:17 18:25 19:27
05/04 04:59 12:15 15:17 18:25 19:27
06/04 04:59 12:15 15:18 18:25 19:26
07/04 04:58 12:14 15:18 18:25 19:26
08/04 04:58 12:14 15:19 18:24 19:26
09/04 04:57 12:14 15:19 18:24 19:26
10/04 04:57 12:13 15:19 18:24 19:26
11/04 04:56 12:13 15:20 18:24 19:26
12/04 04:56 12:13 15:20 18:24 19:26
13/04 04:55 12:13 15:21 18:24 19:26
14/04 04:55 12:12 15:21 18:24 19:26
15/04 04:54 12:12 15:22 18:24 19:26
16/04 04:54 12:12 15:22 18:24 19:26
17/04 04:53 12:12 15:22 18:24 19:26
18/04 04:53 12:12 15:22 18:24 19:26
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States