Menu
Fajr Dohr Asr Maghreb Isha
18/03 04:51 12:49 16:04 18:55 20:41
19/03 04:48 12:49 16:05 18:57 20:43
20/03 04:45 12:49 16:06 18:59 20:45
21/03 04:43 12:48 16:07 19:00 20:47
22/03 04:40 12:48 16:08 19:02 20:49
23/03 04:37 12:48 16:09 19:04 20:51
24/03 04:34 12:47 16:10 19:06 20:53
25/03 04:32 12:47 16:11 19:08 20:55
26/03 04:29 12:47 16:12 19:09 20:57
27/03 04:26 12:46 16:13 19:11 20:59
28/03 04:26 12:46 16:13 19:11 20:59
29/03 04:23 12:46 16:14 19:13 21:01
30/03 04:20 12:46 16:15 19:14 21:04
31/03 05:17 13:46 17:16 20:16 22:06
01/04 05:15 13:45 17:17 20:18 22:08
02/04 05:12 13:45 17:18 20:20 22:10
03/04 05:09 13:45 17:19 20:21 22:13
04/04 05:06 13:44 17:20 20:23 22:15
05/04 05:03 13:44 17:21 20:25 22:17
06/04 05:00 13:44 17:22 20:27 22:20
07/04 04:57 13:44 17:23 20:28 22:22
08/04 04:53 13:43 17:23 20:30 22:25
09/04 04:50 13:43 17:24 20:32 22:27
10/04 04:47 13:43 17:25 20:34 22:30
11/04 04:44 13:42 17:26 20:35 22:32
12/04 04:41 13:42 17:27 20:37 22:35
13/04 04:38 13:42 17:28 20:39 22:37
14/04 04:34 13:42 17:29 20:41 22:40
15/04 04:31 13:41 17:29 20:42 22:42
16/04 04:28 13:41 17:30 20:44 22:45
17/04 04:25 13:41 17:31 20:46 22:48
18/04 04:21 13:41 17:32 20:48 22:50
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States