Menu
Fajr Dohr Asr Maghreb Isha
18/03 04:59 12:29 15:55 18:35 19:59
19/03 04:58 12:29 15:55 18:36 20:00
20/03 04:56 12:28 15:55 18:37 20:01
21/03 04:55 12:28 15:56 18:38 20:02
22/03 04:53 12:28 15:56 18:39 20:03
23/03 04:51 12:28 15:57 18:40 20:04
24/03 04:50 12:27 15:57 18:41 20:05
25/03 04:48 12:27 15:57 18:41 20:06
26/03 04:47 12:27 15:58 18:42 20:07
27/03 04:45 12:26 15:58 18:43 20:08
28/03 04:43 12:26 15:58 18:44 20:09
29/03 04:42 12:26 15:58 18:45 20:10
30/03 04:40 12:25 15:59 18:46 20:11
31/03 04:38 12:25 15:59 18:47 20:12
01/04 04:37 12:25 15:59 18:48 20:13
02/04 04:35 12:25 16:00 18:49 20:14
03/04 04:33 12:24 16:00 18:49 20:15
04/04 04:31 12:24 16:00 18:50 20:16
05/04 04:30 12:24 16:00 18:51 20:18
06/04 04:28 12:23 16:01 18:52 20:19
07/04 04:26 12:23 16:01 18:53 20:20
08/04 04:25 12:23 16:01 18:54 20:21
09/04 04:23 12:23 16:01 18:55 20:22
10/04 04:21 12:22 16:02 18:56 20:23
11/04 04:20 12:22 16:02 18:57 20:24
12/04 04:18 12:22 16:02 18:58 20:26
13/04 04:16 12:22 16:02 18:58 20:27
14/04 04:15 12:21 16:02 18:59 20:28
15/04 04:13 12:21 16:03 19:00 20:29
16/04 04:11 12:21 16:03 19:01 20:30
17/04 04:10 12:21 16:03 19:02 20:31
18/04 04:08 12:20 16:03 19:03 20:33
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States