Menu
Fajr Dohr Asr Maghreb Isha
28/03 04:59 12:13 15:37 18:15 19:23
29/03 04:59 12:13 15:37 18:14 19:22
30/03 05:00 12:12 15:36 18:13 19:21
31/03 05:00 12:12 15:35 18:12 19:20
01/04 05:00 12:12 15:35 18:11 19:19
02/04 05:01 12:11 15:34 18:10 19:18
03/04 05:01 12:11 15:33 18:09 19:16
04/04 05:02 12:11 15:33 18:08 19:15
05/04 05:02 12:11 15:32 18:07 19:14
06/04 05:03 12:10 15:31 18:06 19:13
07/04 05:03 12:10 15:31 18:05 19:12
08/04 05:03 12:10 15:30 18:04 19:11
09/04 05:04 12:09 15:29 18:03 19:11
10/04 05:04 12:09 15:29 18:02 19:10
11/04 05:05 12:09 15:28 18:01 19:09
12/04 05:05 12:09 15:27 18:00 19:08
13/04 05:05 12:08 15:27 17:59 19:07
14/04 05:06 12:08 15:26 17:58 19:06
15/04 05:06 12:08 15:25 17:57 19:05
16/04 05:07 12:08 15:25 17:56 19:04
17/04 05:07 12:07 15:24 17:55 19:03
18/04 05:08 12:07 15:24 17:54 19:02
19/04 05:08 12:07 15:23 17:53 19:01
20/04 05:08 12:07 15:22 17:52 19:01
21/04 05:09 12:06 15:22 17:51 19:00
22/04 05:09 12:06 15:21 17:50 18:59
23/04 05:09 12:06 15:20 17:49 18:58
24/04 05:10 12:06 15:20 17:49 18:57
25/04 05:10 12:06 15:19 17:48 18:57
26/04 05:11 12:06 15:18 17:47 18:56
27/04 05:11 12:05 15:18 17:46 18:55
28/04 05:11 12:05 15:17 17:45 18:55
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States