Menu
Fajr Dohr Asr Maghreb Isha
28/01 05:59 12:38 15:29 17:54 19:17
29/01 05:59 12:38 15:30 17:55 19:18
30/01 05:58 12:38 15:31 17:56 19:19
31/01 05:57 12:39 15:32 17:57 19:20
01/02 05:57 12:39 15:32 17:58 19:21
02/02 05:56 12:39 15:33 17:59 19:22
03/02 05:56 12:39 15:34 18:00 19:22
04/02 05:55 12:39 15:35 18:01 19:23
05/02 05:54 12:39 15:36 18:02 19:24
06/02 05:53 12:39 15:37 18:03 19:25
07/02 05:53 12:39 15:37 18:04 19:26
08/02 05:52 12:39 15:38 18:05 19:27
09/02 05:51 12:39 15:39 18:06 19:28
10/02 05:50 12:39 15:40 18:07 19:29
11/02 05:49 12:39 15:40 18:08 19:30
12/02 05:48 12:39 15:41 18:09 19:30
13/02 05:47 12:39 15:42 18:10 19:31
14/02 05:46 12:39 15:43 18:11 19:32
15/02 05:45 12:39 15:43 18:12 19:33
16/02 05:44 12:39 15:44 18:13 19:34
17/02 05:43 12:39 15:45 18:14 19:35
18/02 05:42 12:39 15:45 18:15 19:36
19/02 05:41 12:39 15:46 18:16 19:37
20/02 05:40 12:39 15:47 18:17 19:37
21/02 05:39 12:39 15:47 18:17 19:38
22/02 05:38 12:39 15:48 18:18 19:39
23/02 05:37 12:38 15:49 18:19 19:40
24/02 05:36 12:38 15:49 18:20 19:41
25/02 05:34 12:38 15:50 18:21 19:42
26/02 05:33 12:38 15:50 18:22 19:43
27/02 05:32 12:38 15:51 18:23 19:44
28/02 05:31 12:38 15:52 18:24 19:44
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States