Menu
Fajr Dohr Asr Maghreb Isha
18/03 05:48 13:04 16:28 19:09 20:21
19/03 05:46 13:04 16:29 19:11 20:22
20/03 05:44 13:04 16:29 19:12 20:24
21/03 05:42 13:04 16:30 19:13 20:25
22/03 05:41 13:03 16:30 19:14 20:26
23/03 05:39 13:03 16:31 19:15 20:27
24/03 05:37 13:03 16:31 19:16 20:28
25/03 05:35 13:02 16:32 19:17 20:29
26/03 05:34 13:02 16:32 19:18 20:31
27/03 05:32 13:02 16:33 19:19 20:32
28/03 05:30 13:01 16:33 19:20 20:33
29/03 05:28 13:01 16:33 19:21 20:34
30/03 05:26 13:01 16:34 19:22 20:35
31/03 05:25 13:01 16:34 19:23 20:37
01/04 05:23 13:00 16:35 19:24 20:38
02/04 05:21 13:00 16:35 19:25 20:39
03/04 05:19 13:00 16:36 19:26 20:40
04/04 05:17 12:59 16:36 19:28 20:42
05/04 05:15 12:59 16:36 19:29 20:43
06/04 05:14 12:59 16:37 19:30 20:44
07/04 05:12 12:59 16:37 19:31 20:45
08/04 05:10 12:58 16:38 19:32 20:47
09/04 05:08 12:58 16:38 19:33 20:48
10/04 05:06 12:58 16:38 19:34 20:49
11/04 05:04 12:57 16:39 19:35 20:50
12/04 05:03 12:57 16:39 19:36 20:52
13/04 05:01 12:57 16:39 19:37 20:53
14/04 04:59 12:57 16:40 19:38 20:54
15/04 04:57 12:56 16:40 19:39 20:56
16/04 04:55 12:56 16:40 19:40 20:57
17/04 04:54 12:56 16:41 19:41 20:58
18/04 04:52 12:56 16:41 19:42 21:00
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States