Menu
Fajr Dohr Asr Maghreb Isha
01/04 04:59 12:50 16:24 19:18 20:40
02/04 04:56 12:49 16:24 19:19 20:42
03/04 04:54 12:49 16:25 19:20 20:44
04/04 04:52 12:49 16:25 19:22 20:45
05/04 04:50 12:48 16:26 19:23 20:47
06/04 04:47 12:48 16:27 19:25 20:49
07/04 04:45 12:48 16:27 19:26 20:50
08/04 04:43 12:48 16:28 19:27 20:52
09/04 04:41 12:47 16:29 19:29 20:54
10/04 04:38 12:47 16:29 19:30 20:55
11/04 04:36 12:47 16:30 19:31 20:57
12/04 04:34 12:46 16:30 19:33 20:59
13/04 04:32 12:46 16:31 19:34 21:01
14/04 04:29 12:46 16:32 19:36 21:02
15/04 04:27 12:46 16:32 19:37 21:04
16/04 04:25 12:45 16:33 19:38 21:06
17/04 04:23 12:45 16:33 19:40 21:08
18/04 04:20 12:45 16:34 19:41 21:10
19/04 04:18 12:45 16:34 19:42 21:11
20/04 04:16 12:45 16:35 19:44 21:13
21/04 04:14 12:44 16:35 19:45 21:15
22/04 04:11 12:44 16:36 19:46 21:17
23/04 04:09 12:44 16:37 19:48 21:19
24/04 04:07 12:44 16:37 19:49 21:21
25/04 04:05 12:44 16:38 19:51 21:22
26/04 04:02 12:43 16:38 19:52 21:24
27/04 04:00 12:43 16:39 19:53 21:26
28/04 03:58 12:43 16:39 19:55 21:28
29/04 03:56 12:43 16:40 19:56 21:30
30/04 03:54 12:43 16:40 19:57 21:32
01/05 03:51 12:43 16:41 19:59 21:34
02/05 03:49 12:43 16:41 20:00 21:36
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States