Menu
Fajr Dohr Asr Maghreb Isha
27/03 03:50 12:15 15:41 18:40 20:32
28/03 03:47 12:14 15:42 18:42 20:34
29/03 03:44 12:14 15:43 18:44 20:37
30/03 03:41 12:14 15:44 18:46 20:39
31/03 04:38 13:14 16:45 19:47 21:41
01/04 04:34 13:13 16:46 19:49 21:44
02/04 04:31 13:13 16:47 19:51 21:46
03/04 04:28 13:13 16:48 19:53 21:49
04/04 04:25 13:12 16:49 19:55 21:51
05/04 04:22 13:12 16:50 19:57 21:54
06/04 04:18 13:12 16:51 19:58 21:56
07/04 04:15 13:11 16:52 20:00 21:59
08/04 04:12 13:11 16:52 20:02 22:02
09/04 04:09 13:11 16:53 20:04 22:04
10/04 04:05 13:11 16:54 20:06 22:07
11/04 04:02 13:10 16:55 20:08 22:10
12/04 03:58 13:10 16:56 20:09 22:12
13/04 03:55 13:10 16:57 20:11 22:15
14/04 03:51 13:10 16:58 20:13 22:18
15/04 03:48 13:09 16:59 20:15 22:21
16/04 03:44 13:09 17:00 20:17 22:24
17/04 03:41 13:09 17:00 20:19 22:27
18/04 03:37 13:09 17:01 20:20 22:30
19/04 03:33 13:09 17:02 20:22 22:33
20/04 03:30 13:08 17:03 20:24 22:36
21/04 03:26 13:08 17:04 20:26 22:39
22/04 03:22 13:08 17:05 20:28 22:42
23/04 03:18 13:08 17:05 20:29 22:46
24/04 03:14 13:08 17:06 20:31 22:49
25/04 03:10 13:07 17:07 20:33 22:52
26/04 03:06 13:07 17:08 20:35 22:56
27/04 02:53 13:07 17:09 20:37 22:59
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States