Menu
Fajr Dohr Asr Maghreb Isha
18/03 04:43 12:32 15:50 18:38 20:14
19/03 04:41 12:31 15:51 18:39 20:16
20/03 04:38 12:31 15:52 18:41 20:18
21/03 04:36 12:31 15:53 18:42 20:19
22/03 04:33 12:31 15:54 18:44 20:21
23/03 04:31 12:30 15:55 18:45 20:23
24/03 04:29 12:30 15:56 18:47 20:25
25/03 04:26 12:30 15:56 18:48 20:26
26/03 04:24 12:29 15:57 18:50 20:28
27/03 04:21 12:29 15:58 18:51 20:30
28/03 04:21 12:29 15:58 18:51 20:30
29/03 04:19 12:29 15:59 18:53 20:32
30/03 04:17 12:28 16:00 18:54 20:34
31/03 05:14 13:28 17:00 19:56 21:35
01/04 05:12 13:28 17:01 19:57 21:37
02/04 05:09 13:28 17:02 19:59 21:39
03/04 05:07 13:27 17:03 20:00 21:41
04/04 05:04 13:27 17:03 20:02 21:43
05/04 05:01 13:27 17:04 20:03 21:45
06/04 04:59 13:26 17:05 20:05 21:47
07/04 04:56 13:26 17:06 20:06 21:49
08/04 04:54 13:26 17:06 20:08 21:51
09/04 04:51 13:26 17:07 20:09 21:53
10/04 04:48 13:25 17:08 20:11 21:55
11/04 04:46 13:25 17:08 20:12 21:57
12/04 04:43 13:25 17:09 20:14 21:59
13/04 04:41 13:25 17:10 20:15 22:01
14/04 04:38 13:24 17:10 20:17 22:03
15/04 04:35 13:24 17:11 20:18 22:05
16/04 04:33 13:24 17:12 20:20 22:07
17/04 04:30 13:24 17:12 20:21 22:09
18/04 04:27 13:23 17:13 20:23 22:11
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States