Menu
Fajr Dohr Asr Maghreb Isha
18/03 04:00 12:17 15:24 18:23 20:25
19/03 03:56 12:17 15:26 18:25 20:28
20/03 03:53 12:16 15:27 18:27 20:31
21/03 03:50 12:16 15:28 18:29 20:33
22/03 03:46 12:16 15:30 18:32 20:36
23/03 03:43 12:15 15:31 18:34 20:39
24/03 03:39 12:15 15:33 18:36 20:42
25/03 03:36 12:15 15:34 18:38 20:45
26/03 03:32 12:14 15:35 18:40 20:48
27/03 03:28 12:14 15:36 18:43 20:50
28/03 03:29 12:14 15:36 18:43 20:50
29/03 03:25 12:14 15:38 18:45 20:53
30/03 03:21 12:14 15:39 18:47 20:56
31/03 04:17 13:13 16:40 19:49 21:59
01/04 04:14 13:13 16:41 19:51 22:02
02/04 04:10 13:13 16:43 19:54 22:06
03/04 04:06 13:12 16:44 19:56 22:09
04/04 04:02 13:12 16:45 19:58 22:12
05/04 03:58 13:12 16:46 20:00 22:15
06/04 03:53 13:11 16:48 20:02 22:19
07/04 03:49 13:11 16:49 20:05 22:22
08/04 03:45 13:11 16:50 20:07 22:26
09/04 03:41 13:11 16:51 20:09 22:29
10/04 03:36 13:10 16:52 20:11 22:33
11/04 03:32 13:10 16:53 20:13 22:37
12/04 03:27 13:10 16:54 20:16 22:40
13/04 03:22 13:10 16:56 20:18 22:44
14/04 03:17 13:09 16:57 20:20 22:48
15/04 03:12 13:09 16:58 20:22 22:52
16/04 03:07 13:09 16:59 20:25 22:57
17/04 02:59 13:09 17:00 20:27 23:01
18/04 02:58 13:08 17:01 20:29 23:05
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States