Menu
Fajr Dohr Asr Maghreb Isha
27/03 05:38 13:06 16:37 19:23 20:34
28/03 05:34 13:05 16:38 19:25 20:36
29/03 05:32 13:05 16:38 19:26 20:38
30/03 05:31 13:05 16:38 19:27 20:39
31/03 05:29 13:04 16:39 19:28 20:40
01/04 05:27 13:04 16:39 19:29 20:41
02/04 05:25 13:04 16:40 19:30 20:42
03/04 05:24 13:03 16:40 19:31 20:43
04/04 05:22 13:03 16:40 19:32 20:45
05/04 05:20 13:03 16:41 19:33 20:46
06/04 05:18 13:03 16:41 19:34 20:47
07/04 05:17 13:02 16:41 19:35 20:48
08/04 05:15 13:02 16:42 19:36 20:49
09/04 05:13 13:02 16:42 19:37 20:51
10/04 05:11 13:02 16:42 19:38 20:52
11/04 05:11 13:02 16:42 19:38 20:52
12/04 05:08 13:01 16:43 19:40 20:54
13/04 05:06 13:01 16:43 19:41 20:55
14/04 05:04 13:01 16:43 19:42 20:57
15/04 05:03 13:00 16:44 19:43 20:58
16/04 05:01 13:00 16:44 19:44 20:59
17/04 04:59 13:00 16:44 19:45 21:00
18/04 04:57 13:00 16:45 19:46 21:02
19/04 04:56 12:59 16:45 19:47 21:03
20/04 04:54 12:59 16:45 19:48 21:04
21/04 04:52 12:59 16:45 19:49 21:06
22/04 04:51 12:59 16:46 19:50 21:07
23/04 04:49 12:59 16:46 19:51 21:08
24/04 04:47 12:58 16:46 19:52 21:10
25/04 04:47 12:58 16:46 19:52 21:10
26/04 04:44 12:58 16:47 19:54 21:12
27/04 04:42 12:58 16:47 19:55 21:13
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States