Menu
Fajr Dohr Asr Maghreb Isha
27/03 05:28 12:37 16:02 18:49 19:46
28/03 05:27 12:37 16:02 18:49 19:47
29/03 05:26 12:37 16:02 18:50 19:47
30/03 05:25 12:36 16:02 18:50 19:47
31/03 05:24 12:36 16:01 18:50 19:48
01/04 05:23 12:36 16:01 18:51 19:48
02/04 05:22 12:35 16:01 18:51 19:49
03/04 05:21 12:35 16:00 18:51 19:49
04/04 05:20 12:35 16:00 18:51 19:49
05/04 05:19 12:35 16:00 18:52 19:50
06/04 05:19 12:34 15:59 18:52 19:50
07/04 05:18 12:34 15:59 18:52 19:51
08/04 05:17 12:34 15:59 18:53 19:51
09/04 05:16 12:33 15:58 18:53 19:51
10/04 05:15 12:33 15:58 18:53 19:52
11/04 05:14 12:33 15:58 18:54 19:52
12/04 05:13 12:33 15:57 18:54 19:53
13/04 05:12 12:32 15:57 18:54 19:53
14/04 05:11 12:32 15:56 18:55 19:53
15/04 05:10 12:32 15:56 18:55 19:54
16/04 05:09 12:32 15:56 18:55 19:54
17/04 05:08 12:31 15:55 18:56 19:55
18/04 05:07 12:31 15:55 18:56 19:55
19/04 05:06 12:31 15:55 18:56 19:56
20/04 05:05 12:31 15:54 18:57 19:56
21/04 05:05 12:31 15:54 18:57 19:57
22/04 05:04 12:30 15:53 18:57 19:57
23/04 05:03 12:30 15:53 18:58 19:58
24/04 05:02 12:30 15:53 18:58 19:58
25/04 05:01 12:30 15:52 18:59 19:59
26/04 05:00 12:30 15:52 18:59 19:59
27/04 04:59 12:30 15:51 18:59 20:00
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States