Menu
Fajr Dohr Asr Maghreb Isha
28/03 04:45 12:25 15:57 18:43 20:05
29/03 04:43 12:25 15:57 18:43 20:06
30/03 04:42 12:25 15:58 18:44 20:07
31/03 04:40 12:24 15:58 18:45 20:08
01/04 04:39 12:24 15:58 18:46 20:09
02/04 04:37 12:24 15:58 18:47 20:10
03/04 04:35 12:23 15:58 18:48 20:11
04/04 04:34 12:23 15:59 18:48 20:12
05/04 04:32 12:23 15:59 18:49 20:13
06/04 04:31 12:22 15:59 18:50 20:14
07/04 04:29 12:22 15:59 18:51 20:15
08/04 04:27 12:22 15:59 18:52 20:16
09/04 04:26 12:22 16:00 18:52 20:17
10/04 04:24 12:21 16:00 18:53 20:19
11/04 04:23 12:21 16:00 18:54 20:20
12/04 04:21 12:21 16:00 18:55 20:21
13/04 04:19 12:21 16:00 18:56 20:22
14/04 04:18 12:20 16:00 18:57 20:23
15/04 04:16 12:20 16:00 18:57 20:24
16/04 04:15 12:20 16:01 18:58 20:25
17/04 04:13 12:20 16:01 18:59 20:26
18/04 04:12 12:19 16:01 19:00 20:27
19/04 04:10 12:19 16:01 19:01 20:28
20/04 04:08 12:19 16:01 19:02 20:30
21/04 04:07 12:19 16:01 19:02 20:31
22/04 04:05 12:19 16:01 19:03 20:32
23/04 04:04 12:18 16:01 19:04 20:33
24/04 04:02 12:18 16:02 19:05 20:34
25/04 04:01 12:18 16:02 19:06 20:35
26/04 03:59 12:18 16:02 19:07 20:36
27/04 03:58 12:18 16:02 19:08 20:38
28/04 03:56 12:18 16:02 19:08 20:39
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States