Menu
Fajr Dohr Asr Maghreb Isha
20/03 04:23 12:21 15:38 18:29 20:12
21/03 04:18 12:20 15:40 18:32 20:16
22/03 04:15 12:20 15:41 18:34 20:18
23/03 04:12 12:20 15:42 18:36 20:20
24/03 04:10 12:20 15:43 18:38 20:22
25/03 04:07 12:19 15:44 18:39 20:24
26/03 05:04 13:19 16:45 19:41 21:26
27/03 05:02 13:19 16:46 19:43 21:28
28/03 04:59 13:18 16:47 19:44 21:30
29/03 04:56 13:18 16:48 19:46 21:32
30/03 04:53 13:18 16:49 19:48 21:35
31/03 04:51 13:17 16:50 19:49 21:37
01/04 04:48 13:17 16:51 19:51 21:39
02/04 04:45 13:17 16:51 19:53 21:41
03/04 04:42 13:17 16:52 19:54 21:43
04/04 04:39 13:16 16:53 19:56 21:45
05/04 04:36 13:16 16:54 19:58 21:48
06/04 04:33 13:16 16:55 19:59 21:50
07/04 04:30 13:15 16:56 20:01 21:52
08/04 04:27 13:15 16:57 20:03 21:55
09/04 04:24 13:15 16:57 20:04 21:57
10/04 04:21 13:15 16:58 20:06 21:59
11/04 04:18 13:14 16:59 20:08 22:02
12/04 04:15 13:14 17:00 20:09 22:04
13/04 04:12 13:14 17:01 20:11 22:07
14/04 04:09 13:14 17:01 20:13 22:09
15/04 04:06 13:13 17:02 20:14 22:12
16/04 04:03 13:13 17:03 20:16 22:14
17/04 04:00 13:13 17:04 20:18 22:17
18/04 03:57 13:13 17:04 20:19 22:19
19/04 03:53 13:12 17:05 20:21 22:22
20/04 03:50 13:12 17:06 20:23 22:25
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States