Menu
Fajr Dohr Asr Maghreb Isha
27/03 03:48 11:41 15:11 17:59 19:27
28/03 03:46 11:40 15:12 18:00 19:28
29/03 03:44 11:40 15:12 18:02 19:30
30/03 03:42 11:40 15:13 18:03 19:31
31/03 03:40 11:39 15:13 18:04 19:32
01/04 03:38 11:39 15:14 18:05 19:34
02/04 03:36 11:39 15:14 18:06 19:35
03/04 03:34 11:38 15:15 18:07 19:37
04/04 03:32 11:38 15:15 18:09 19:38
05/04 03:30 11:38 15:16 18:10 19:39
06/04 03:28 11:38 15:16 18:11 19:41
07/04 03:26 11:37 15:17 18:12 19:42
08/04 03:24 11:37 15:17 18:13 19:44
09/04 03:22 11:37 15:18 18:14 19:45
10/04 03:20 11:36 15:18 18:16 19:47
11/04 03:18 11:36 15:19 18:17 19:48
12/04 03:16 11:36 15:19 18:18 19:50
13/04 03:14 11:36 15:19 18:19 19:51
14/04 03:11 11:35 15:20 18:20 19:53
15/04 03:09 11:35 15:20 18:21 19:55
16/04 03:07 11:35 15:21 18:23 19:56
17/04 03:05 11:35 15:21 18:24 19:58
18/04 03:03 11:35 15:22 18:25 19:59
19/04 03:01 11:34 15:22 18:26 20:01
20/04 02:59 11:34 15:22 18:27 20:02
21/04 02:57 11:34 15:23 18:28 20:04
22/04 02:57 11:34 15:23 18:28 20:04
23/04 02:53 11:33 15:23 18:31 20:07
24/04 02:51 11:33 15:24 18:32 20:09
25/04 02:49 11:33 15:24 18:33 20:11
26/04 02:47 11:33 15:25 18:34 20:12
27/04 02:45 11:33 15:25 18:35 20:14
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States