Menu
Fajr Dohr Asr Maghreb Isha
18/03 04:46 12:41 15:57 18:47 20:28
19/03 04:44 12:40 15:58 18:48 20:30
20/03 04:41 12:40 15:59 18:50 20:32
21/03 04:39 12:40 16:00 18:52 20:34
22/03 04:36 12:39 16:01 18:53 20:36
23/03 04:33 12:39 16:02 18:55 20:38
24/03 04:31 12:39 16:03 18:57 20:40
25/03 04:28 12:39 16:04 18:58 20:42
26/03 04:26 12:38 16:05 19:00 20:44
27/03 04:23 12:38 16:06 19:02 20:46
28/03 04:23 12:38 16:06 19:02 20:46
29/03 04:20 12:38 16:07 19:03 20:48
30/03 04:18 12:37 16:07 19:05 20:50
31/03 05:15 13:37 17:08 20:06 21:52
01/04 05:12 13:37 17:09 20:08 21:54
02/04 05:09 13:36 17:10 20:10 21:56
03/04 05:07 13:36 17:11 20:11 21:58
04/04 05:04 13:36 17:12 20:13 22:00
05/04 05:01 13:36 17:13 20:15 22:02
06/04 04:58 13:35 17:13 20:16 22:05
07/04 04:55 13:35 17:14 20:18 22:07
08/04 04:53 13:35 17:15 20:20 22:09
09/04 04:50 13:34 17:16 20:21 22:11
10/04 04:47 13:34 17:17 20:23 22:14
11/04 04:44 13:34 17:17 20:24 22:16
12/04 04:41 13:34 17:18 20:26 22:18
13/04 04:38 13:33 17:19 20:28 22:21
14/04 04:35 13:33 17:20 20:29 22:23
15/04 04:32 13:33 17:21 20:31 22:25
16/04 04:29 13:33 17:21 20:33 22:28
17/04 04:26 13:32 17:22 20:34 22:30
18/04 04:23 13:32 17:23 20:36 22:33
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States