Menu
Fajr Dohr Asr Maghreb Isha
18/03 05:39 12:59 16:23 19:05 20:19
19/03 05:38 12:59 16:23 19:07 20:20
20/03 05:36 12:58 16:24 19:08 20:21
21/03 05:34 12:58 16:24 19:09 20:22
22/03 05:32 12:58 16:25 19:10 20:23
23/03 05:30 12:57 16:26 19:11 20:25
24/03 05:28 12:57 16:26 19:12 20:26
25/03 05:27 12:57 16:27 19:13 20:27
26/03 05:25 12:57 16:27 19:14 20:28
27/03 05:23 12:56 16:28 19:15 20:30
28/03 05:21 12:56 16:28 19:17 20:31
29/03 05:19 12:56 16:29 19:18 20:32
30/03 05:17 12:55 16:29 19:19 20:33
31/03 05:15 12:55 16:30 19:20 20:35
01/04 05:13 12:55 16:30 19:21 20:36
02/04 05:12 12:54 16:30 19:22 20:37
03/04 05:10 12:54 16:31 19:23 20:39
04/04 05:08 12:54 16:31 19:24 20:40
05/04 05:06 12:54 16:32 19:25 20:41
06/04 05:04 12:53 16:32 19:26 20:43
07/04 05:02 12:53 16:33 19:28 20:44
08/04 05:00 12:53 16:33 19:29 20:45
09/04 04:58 12:52 16:33 19:30 20:47
10/04 04:56 12:52 16:34 19:31 20:48
11/04 04:55 12:52 16:34 19:32 20:49
12/04 04:53 12:52 16:35 19:33 20:51
13/04 04:51 12:51 16:35 19:34 20:52
14/04 04:49 12:51 16:35 19:35 20:53
15/04 04:47 12:51 16:36 19:36 20:55
16/04 04:45 12:51 16:36 19:38 20:56
17/04 04:43 12:50 16:36 19:39 20:58
18/04 04:41 12:50 16:37 19:40 20:59
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States