Menu
Fajr Dohr Asr Maghreb Isha
27/03 04:30 12:49 16:16 19:13 21:00
28/03 04:30 12:49 16:16 19:13 21:00
29/03 04:27 12:48 16:16 19:15 21:02
30/03 04:24 12:48 16:17 19:16 21:04
31/03 05:21 13:48 17:18 20:18 22:07
01/04 05:18 13:47 17:19 20:20 22:09
02/04 05:15 13:47 17:20 20:21 22:11
03/04 05:12 13:47 17:21 20:23 22:13
04/04 05:10 13:47 17:22 20:25 22:16
05/04 05:07 13:46 17:23 20:27 22:18
06/04 05:04 13:46 17:24 20:28 22:20
07/04 05:01 13:46 17:25 20:30 22:23
08/04 04:58 13:45 17:26 20:32 22:25
09/04 04:55 13:45 17:26 20:33 22:27
10/04 04:51 13:45 17:27 20:35 22:30
11/04 04:48 13:45 17:28 20:37 22:32
12/04 04:45 13:44 17:29 20:39 22:35
13/04 04:42 13:44 17:30 20:40 22:37
14/04 04:39 13:44 17:31 20:42 22:40
15/04 04:36 13:44 17:31 20:44 22:42
16/04 04:33 13:43 17:32 20:46 22:45
17/04 04:29 13:43 17:33 20:47 22:47
18/04 04:26 13:43 17:34 20:49 22:50
19/04 04:23 13:43 17:35 20:51 22:53
20/04 04:19 13:42 17:35 20:52 22:56
21/04 04:16 13:42 17:36 20:54 22:58
22/04 04:13 13:42 17:37 20:56 23:01
23/04 04:09 13:42 17:38 20:58 23:04
24/04 04:06 13:42 17:38 20:59 23:07
25/04 04:02 13:41 17:39 21:01 23:10
26/04 03:59 13:41 17:40 21:03 23:13
27/04 03:55 13:41 17:41 21:04 23:16
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States