Menu
Fajr Dohr Asr Maghreb Isha
09/09 04:59 13:31 17:06 20:08 21:55
10/09 05:01 13:31 17:04 20:05 21:52
11/09 05:04 13:30 17:03 20:03 21:50
12/09 05:06 13:30 17:01 20:01 21:47
13/09 05:08 13:30 17:00 19:59 21:44
14/09 05:10 13:29 16:58 19:56 21:41
15/09 05:12 13:29 16:57 19:54 21:39
16/09 05:14 13:29 16:55 19:52 21:36
17/09 05:16 13:28 16:53 19:49 21:33
18/09 05:18 13:28 16:52 19:47 21:31
19/09 05:20 13:28 16:50 19:45 21:28
20/09 05:22 13:27 16:49 19:42 21:26
21/09 05:24 13:27 16:47 19:40 21:23
22/09 05:26 13:27 16:45 19:38 21:20
23/09 05:28 13:26 16:44 19:36 21:18
24/09 05:29 13:26 16:42 19:33 21:15
25/09 05:31 13:25 16:40 19:31 21:13
26/09 05:33 13:25 16:39 19:29 21:10
27/09 05:35 13:25 16:37 19:26 21:08
28/09 05:37 13:24 16:35 19:24 21:05
29/09 05:39 13:24 16:34 19:22 21:03
30/09 05:40 13:24 16:32 19:19 21:00
01/10 05:42 13:23 16:30 19:17 20:58
02/10 05:44 13:23 16:29 19:15 20:55
03/10 05:46 13:23 16:27 19:13 20:53
04/10 05:48 13:22 16:25 19:10 20:51
05/10 05:49 13:22 16:23 19:08 20:48
06/10 05:51 13:22 16:22 19:06 20:46
07/10 05:53 13:22 16:20 19:04 20:44
08/10 05:54 13:21 16:18 19:01 20:41
09/10 05:56 13:21 16:17 18:59 20:39
10/10 05:58 13:21 16:15 18:57 20:37
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States