Menu
Fajr Dohr Asr Maghreb Isha
28/01 06:20 12:46 14:53 17:20 19:06
29/01 06:19 12:47 14:55 17:22 19:08
30/01 06:18 12:47 14:56 17:24 19:09
31/01 06:16 12:47 14:58 17:26 19:11
01/02 06:15 12:47 14:59 17:28 19:13
02/02 06:14 12:47 15:01 17:29 19:14
03/02 06:13 12:47 15:02 17:31 19:16
04/02 06:11 12:47 15:03 17:33 19:17
05/02 06:10 12:48 15:05 17:35 19:19
06/02 06:08 12:48 15:06 17:37 19:20
07/02 06:07 12:48 15:08 17:38 19:22
08/02 06:05 12:48 15:09 17:40 19:24
09/02 06:04 12:48 15:11 17:42 19:25
10/02 06:02 12:48 15:12 17:44 19:27
11/02 06:01 12:48 15:14 17:46 19:28
12/02 05:59 12:48 15:15 17:48 19:30
13/02 05:57 12:48 15:16 17:49 19:32
14/02 05:55 12:48 15:18 17:51 19:33
15/02 05:54 12:48 15:19 17:53 19:35
16/02 05:52 12:48 15:21 17:55 19:37
17/02 05:50 12:47 15:22 17:57 19:38
18/02 05:48 12:47 15:23 17:59 19:40
19/02 05:46 12:47 15:25 18:00 19:42
20/02 05:44 12:47 15:26 18:02 19:43
21/02 05:43 12:47 15:27 18:04 19:45
22/02 05:41 12:47 15:29 18:06 19:47
23/02 05:39 12:47 15:30 18:08 19:49
24/02 05:37 12:47 15:31 18:09 19:50
25/02 05:35 12:47 15:33 18:11 19:52
26/02 05:32 12:46 15:34 18:13 19:54
27/02 05:30 12:46 15:35 18:15 19:55
28/02 05:28 12:46 15:37 18:16 19:57
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States