Menu
Fajr Dohr Asr Maghreb Isha
22/09 05:12 13:18 16:35 19:30 21:17
23/09 05:14 13:18 16:34 19:28 21:14
24/09 05:16 13:18 16:32 19:25 21:12
25/09 05:18 13:17 16:30 19:23 21:09
26/09 05:21 13:17 16:28 19:20 21:06
27/09 05:23 13:17 16:27 19:18 21:03
28/09 05:25 13:16 16:25 19:16 21:01
29/09 05:26 13:16 16:23 19:13 20:58
30/09 05:28 13:16 16:21 19:11 20:56
01/10 05:30 13:15 16:20 19:08 20:53
02/10 05:32 13:15 16:18 19:06 20:51
03/10 05:34 13:15 16:16 19:04 20:48
04/10 05:36 13:14 16:14 19:01 20:46
05/10 05:38 13:14 16:12 18:59 20:43
06/10 05:40 13:14 16:11 18:56 20:41
07/10 05:42 13:13 16:09 18:54 20:38
08/10 05:44 13:13 16:07 18:52 20:36
09/10 05:45 13:13 16:05 18:49 20:33
10/10 05:47 13:13 16:04 18:47 20:31
11/10 05:49 13:12 16:02 18:45 20:29
12/10 05:51 13:12 16:00 18:42 20:26
13/10 05:53 13:12 15:58 18:40 20:24
14/10 05:55 13:12 15:56 18:38 20:22
15/10 05:56 13:11 15:55 18:36 20:20
16/10 05:58 13:11 15:53 18:33 20:17
17/10 06:00 13:11 15:51 18:31 20:15
18/10 06:02 13:11 15:49 18:29 20:13
19/10 06:03 13:10 15:48 18:27 20:11
20/10 06:05 13:10 15:46 18:24 20:09
21/10 06:07 13:10 15:44 18:22 20:07
22/10 06:08 13:10 15:43 18:20 20:05
23/10 06:10 13:10 15:41 18:18 20:03
Choose the city
Australia Canada Egypt Finland Germany Ghana Japan Netherlands New Zealand Norway South Africa Sweden Tunisia United Kingdom United States